| June | July | August | September | Hatch Rating | |||||||||
| Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
| Blue-winged Olive Baetis sp | **** | ||||||||||||
| Little Blue-winged Olive Acentrella, Diphetor, Plauditus | *** | ||||||||||||
| Green Sedges Rhyacophila | *** | ||||||||||||
| Spotted Sedges Hydropsyche sp | **** | ||||||||||||
| Little Sister Caddis Cheumatopsyche s | |||||||||||||
| PMDs Ephemerella sp | ***** | ||||||||||||
| Yellow Sallies Isoperal sp | *** | ||||||||||||
| White Miller Nectopsyche sp | **** | ||||||||||||
| June | July | August | September | Hatch Rating | |||||||||
| Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
| Green Drakes Drunella sp | **** | ||||||||||||
| Golden Stonefly Hesperoperla pacifica | |||||||||||||
| Speckled Peter Helicopsyche borea | **** | ||||||||||||
| Pink Ladies Epeorus albertae | *** | ||||||||||||
| Brown Drakes Ephemera simulans | ** | ||||||||||||
| March Browns Rhithrogena sp | ** | ||||||||||||
| Salmonflies Pteronarcys calif | **** | ||||||||||||
| Little Black Caddis Brachycentrus sp | **** | ||||||||||||
| Midges Chironomidae | *** | ||||||||||||
| June | July | August | September | Hatch Rating | |||||||||
| Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
| Grasshoppers | **** | ||||||||||||
| Ants | Flying | Ants | Possible | *** | |||||||||
| Beetles | *** | ||||||||||||
| Little Black Short Horned Sedges Glossosoma sp | *** | ||||||||||||
| Longhorn Sedge Oecetis sp | *** | ||||||||||||
| Little Brown Caddis Lepidostoma pluviale sp | |||||||||||||
| Maghoney Duns Paraleptophebia sp | ** | ||||||||||||
| Flavs Drunella flavilinea | **** |
Copyright 2007 James Marsh