| May | June | Hatch Rating | |||
| Week 4 | Week 1 | Week 2 | Week 3 | ||
| Blue-winged Olive Baetis sp | **** | ||||
| Little Blue-winged Olive Acentrella, Diphetor, Plauditus | *** | ||||
| Salmonfly Pteronarcys calif | |||||
| Golden Stonefly Hesperoperla pacifica | |||||
| Yellow Sallies Isoperal sp | |||||
| Little Black Caddis Amer.Grannom Brachycentrus sp | **** | ||||
| Little Black Short Horned Sedges Glossosoma sp | |||||
| May | June | Hatch Rating | |||
| Week 4 | Week 1 | Week 2 | Week 3 | ||
| Tiny Black Caddis Chimarra sp | |||||
| Green Sedges Rhyacophila sp | |||||
| Spotted Sedges Hydropsyche sp | |||||
| Little Sister Caddis Cheumatopsyche s | ** | ||||
| Blue Quills Paraleptophlebia sp | |||||
| PMDs Ephemerella sp | ***** | ||||
| Green Drakes Drunella sp | **** | ||||
| Pale Evening Duns Heptagenia s | |||||
| May | June | Hatch Rating | |||
| Week 4 | Week 1 | Week 2 | Week 3 | ||
| Brown Drakes Ephemera simulans | *** | ||||
| Little Yellow Sallies Perlodidae | |||||
| Slate Drakes Isonychia bicolor | |||||
| Midges Chironomidae | *** | ||||
| Grasshoppers | |||||
| Crickets | |||||
| Ants | |||||
| Beetles |
Home » Hatches » Hatch Charts »